FB

AmuzAnt Design

Sizing Guide

Women sizing guide

Take your measurements on the body itself, without over-tightening.
If you’re between sizes, go for the larger size.

Measure the breasts at the fullest part and, if possible, with your bra on.
Measure the waist at the narrowest part.

 

Size
Size EU
Size FR
Bust
Collar
XS 30 EU 32 FR 76-80 cm 29,1-30
XS/S 32 EU 34 FR 80-84 cm 30-30,9
S 34 EU 36 FR 84-88 cm 30,9-31,8
M 36 EU 38 FR 88-92 cm 31,8-32,7
L 38 EU 40 FR 92-96 cm 32,7-33,6
L/XL 40 EU 42 FR 96-100 cm 33,6-34,5
XL 42 EU 44 FR 100-104 cm 34,5-35,4
XXL 44 EU 46 FR 104-108 cm 35,4-36,3
XXL/3XL 46 EU 48 FR 108-112 cm 36,3-37,2
3XL 48 EU 50 FR 112-116 cm 37,2-38,1

 

Want to browse based on fit?

Choose your fit

Relaxed, comfortable & unisex

Fashion-forward and oversized

feminine & fitted

Men sizing guide

Take your measurements on the body itself, without over-tightening.
If you’re between sizes, go for the larger size.

Measure the waist at the narrowest part.

 

Size
Size EU
Size FR
Bust
Waist
Collar
XXS 40 EU 42 FR 82-86 cm 66-70 cm 34-35
XS 42 EU 44 FR 86-90 cm 70-74 cm 35-36
XS/S 44 EU 46 FR 90-94 cm 74-78 cm 36-37
S 46 EU 48 FR 94-98 cm 78-82 cm 37-38
M 48 EU 50 FR 98-102 cm 82-86 cm 38-39
L 50 EU 52 FR 102-106 cm 86-90,5 cm 39-40
L/XL 52 EU 54 FR 106-110 cm 90,5-95,5 cm 40-41
XL 54 EU 56 FR 110-114 cm 95,5-100,5 cm 41-42
XXL 56 EU 58 FR 114-118 cm 100,5-105,5 cm 42-43
XXL/3XL 58 EU 60 FR 118-122 cm 105,5-110,5 cm 43-44
3XL 60 EU 62 FR 122-126 cm 110,5-115,5 cm 44-45
4XL 62 EU 64 FR 126-130 cm 115,5-120,5 cm 45-46
5XL 64 EU 66 FR 130-134 cm 120,5-125,5 cm 46-47

 

hats sizing guide

Measure your head circumference with a non-stretchable measuring tape. Place the end of your tape on your forehead and wrap the rest around the back of your head, keeping it 2.5 cm above your ears. Pinch the spot where the tape meets the other end, lift the loop over your head, and note the measurement.
Be as careful as possible to get the most precise measurement. Feel free to get some assistance, maybe a friend can hold the tape and another can record the whole thing. 

 

kind of hat
One size head circumference
One size height
denim cap 51-59 cm 10 cm
organic cap 52-60 cm 11 cm
corduroy hat 50,8-56 cm 10,7 cm
dad hat 52-59,7 cm 11,5 cm
vintage dad hat 46-57 cm 10 cm
pastel baseball hat 50-60 cm 12 cm

 

kind of beanie
One size head circumference
One size height
ribbed knit beanie 45-64 cm 21 cm
organic ribbed beanie 38-49,8 cm 20,6 cm